型号 Type | LX-2013 |
工作台尺寸Table size | 2100×1300 |
T型槽尺寸(宽×数量×节距)mm T shaped groove(W×Qty×Pitch)mm | 22×7×190 |
工作台最大载重 kg Table max loading (Kg) | 4000 |
行程 Travel | |
X/Y/Z 轴行程 X/Y/Z spindle travel | 2000/1300/650 |
主轴鼻端至工作台面距离mm Spindle nose to work table distance | 200-850 |
过龙门宽度 Over widht of gantry | 1500 |
主轴 SPINDLE | |
主轴锥度 spinedle taper | BT50 |
主轴转速 spindle speed | 6000 rpm |
传动方式 Way of drive | Belt/gear |
主轴马达 Spindle motor | BIP30 |
进给 Feeding | |
X/Y/Z轴快速进给速率 M/MIN X/Y/Z axis fast feeding rate(m/min) | 20/20/20 |
X/Y/Z轴滚珠螺杆(直径×螺距) X/Y/Z axis ball screw (Dia×screw pitch) | 5010(XY) 5010(Z) |
X/Y/Z轴线轨滚柱 X/Y/Z axis roller track | 45/55/55 |
XYZ轴伺服电机传动方式及传动比 XYZ axis servo motor driving mode and transmission ratio | 2:1(X) |
X/Y/Z轴切削进给速率m/min X/Y/Z axis cutting feed rate(m/min) | 10 |
定位精度(全程VDI3441)mm Position accuracy (full VDI3441)mm | 0.01 |
重复定位精度(全程VDI3441) mm Repeated positional accuracy (full VDI3441)mm | 0.008 |
刀库(选配)Tool magazine(optional) | |
刀库形式Tool magazine form | Disc |
刀库容量&刀把形式 Tool mag capacity & tool handle | BT50/24pcs |
最大刀具直径(满刀)mm Max tool diameter(full tool)mm | 110 |
最大刀具直径(临空刀)mm Max tool diameter(aerial tool)mm | 200 |
最大刀具长度mm Max length of tool(mm) | 300 |
最大刀具重量kg Max weight of tool(kg) | 16 |
马达 Motor | |
X/Y/Z轴马达 X/Y/Z axis motor | BISC40/ BISC40/ BIS40 |
电源需求规格KVA Power requirementKVA | 35 |
切削液高压泵浦W High pressure pumping of cutting fluid | 450 |
润滑油泵浦W Lubrication oil pumping | 20 |
所需气压kgf/cm2 Air pressure (kgf/cm2) | 6 |
机械尺寸 Dimension of machine | |
机械外形尺寸(长×宽×高)mm Dimension(L×W×H)mm | 5100×2800×3700 |
机械重量kg Weight(kg) | 16500 |